1
/
of
1
Mahle Rings Chrysler 6.4L Hemi Apache Engine 2011 - up Moly Ring Set
Mahle Rings Chrysler 6.4L Hemi Apache Engine 2011 - up Moly Ring Set
SKU:MHL42156CP.030
Regular price
$548.54 USD
Regular price
Sale price
$548.54 USD
Unit price
/
per
Free shipping on merch orders over $75 (apparel & accessories only)
Couldn't load pickup availability
From today to Sunday 11/16: DOUBLE ENTRIES with every purchase!
- Secure checkout
- Designed in the USA
- Fast Shipping from Texas
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2014 | Chrysler | 300 | Base |
| 2012-2014 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2012 | Chrysler | 300 | Limited |
| 2012-2014 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2009 | Chrysler | Aspen | Limited |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2017 | Dodge | Challenger | GT |
| 2011-2017 | Dodge | Challenger | R/T |
| 2017 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2017 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2015 | Dodge | Challenger | Scat Pack |
| 2011 | Dodge | Challenger | SE |
| 2015-2017 | Dodge | Challenger | SRT 392 |
| 2015-2017 | Dodge | Challenger | SRT Hellcat |
| 2011-2014 | Dodge | Challenger | SRT8 |
| 2012-2017 | Dodge | Challenger | SXT |
| 2012,2015-2017 | Dodge | Challenger | SXT Plus |
| 2017 | Dodge | Challenger | T/A |
| 2017 | Dodge | Challenger | T/A 392 |
| 2017 | Dodge | Charger | Daytona |
| 2017 | Dodge | Charger | Daytona 392 |
| 2012-2017 | Dodge | Charger | Pursuit |
| 2012-2017 | Dodge | Charger | R/T |
| 2017 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2017 | Dodge | Charger | R/T Scat Pack |
| 2012-2017 | Dodge | Charger | SE |
| 2015-2017 | Dodge | Charger | SRT 392 |
| 2015-2017 | Dodge | Charger | SRT Hellcat |
| 2012-2014 | Dodge | Charger | SRT8 |
| 2012-2017 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2012-2017 | Jeep | Grand Cherokee | Laredo |
| 2012-2017 | Jeep | Grand Cherokee | Limited |
| 2012-2017 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2017 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2017 | Jeep | Grand Cherokee | Summit |
| 2017 | Jeep | Grand Cherokee | Trailhawk |
| 2012 | Ram | 1500 | Outdoorsman |
| 2012-2013 | Ram | 1500 | SLT |
| 2012 | Ram | 1500 | ST |
| 2012-2013 | Ram | 1500 | Tradesman |
| 2014-2015 | Ram | 2500 | Big Horn |
| 2014-2015 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2014-2015 | Ram | 2500 | Laramie Longhorn |
| 2014-2015 | Ram | 2500 | Lone Star |
| 2014-2015 | Ram | 2500 | Outdoorsman |
| 2014-2015 | Ram | 2500 | Power Wagon |
| 2014-2015 | Ram | 2500 | SLT |
| 2014-2015 | Ram | 2500 | Tradesman |
| 2014-2015 | Ram | 3500 | Big Horn |
| 2014-2015 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2014-2015 | Ram | 3500 | Laramie Longhorn |
| 2014-2015 | Ram | 3500 | Lone Star |
| 2014-2015 | Ram | 3500 | SLT |
| 2014-2015 | Ram | 3500 | Tradesman |
| 2014-2015 | Ram | 4500 | Laramie |
| 2014-2015 | Ram | 4500 | SLT |
| 2014-2015 | Ram | 4500 | Tradesman |
| 2014-2015 | Ram | 5500 | Laramie |
| 2014-2015 | Ram | 5500 | SLT |
| 2014-2015 | Ram | 5500 | Tradesman |
Share
