1
/
of
17
Edelbrock Single Ford FE 76cc 427 Head Comp
Edelbrock Single Ford FE 76cc 427 Head Comp
SKU:EDE60079
Regular price
$1,076.50 USD
Regular price
Sale price
$1,076.50 USD
Unit price
/
per
Free shipping on merch orders over $75 (apparel & accessories only)
Couldn't load pickup availability
From today to Sunday 11/16: DOUBLE ENTRIES with every purchase!
- Secure checkout
- Designed in the USA
- Fast Shipping from Texas
The Edelbrock #60079 Performer RPM cylinder head is designed for use with 1961-76 390-427-428 Ford applications. Edelbrock Performer RPM head is perfect for street performance, daily drivers, street rods and muscle cars where seat-of-the-pants performance is needed. This cylinder head delivers great throttle response and power from 1500 to 6500 rpm. They also feature the highest quality intake and exhaust valves and valve springs. For use on pre-pollution controlled vehicles only.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Ford | 300 | Base |
| 1963-1968 | Ford | Country Sedan | Base |
| 1963-1968 | Ford | Country Squire | Base |
| 1964-1968 | Ford | Custom | Base |
| 1965-1968 | Ford | Custom 500 | Base |
| 1965-1967,1969 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1964-1967,1969 | Ford | Fairlane | Base |
| 1963-1967 | Ford | Galaxie | Base |
| 1965-1968 | Ford | Galaxie 500 | Base |
| 1963-1964 | Ford | Galaxie 500 | Sunliner |
| 1963-1964 | Ford | Galaxie 500 | Victoria |
| 1965-1968 | Ford | Galaxie 500 | XL |
| 1964-1965 | Ford | GT40 | Base |
| 1966-1967,1969 | Ford | GT40 | MK III |
| 1965-1968 | Ford | LTD | Base |
| 1963-1968 | Ford | Ranch Wagon | Base |
| 1963-1967 | Ford | Thunderbird | Base |
| 1967 | Mercury | Brougham | Base |
| 1964-1967 | Mercury | Caliente | Base |
| 1966-1967 | Mercury | Capri | Base |
| 1963-1967 | Mercury | Colony Park | Base |
| 1964-1965 | Mercury | Comet | 202 |
| 1964-1969 | Mercury | Comet | Base |
| 1963-1967 | Mercury | Commuter | Base |
| 1968 | Mercury | Cougar | Base |
| 1968 | Mercury | Cougar | XR-7 |
| 1964-1969 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1969 | Mercury | Cyclone | Spoiler |
| 1963-1966 | Mercury | Marauder | Base |
| 1967 | Mercury | Marquis | Base |
| 1964-1967 | Mercury | Montclair | Base |
| 1968-1969 | Mercury | Montego | Base |
| 1968-1969 | Mercury | Montego | MX |
| 1963-1967 | Mercury | Monterey | Base |
| 1966-1967 | Mercury | Monterey | S-55 |
| 1964-1967 | Mercury | Park Lane | Base |
| 1964-1967 | Mercury | Villager | Base |
| 1966-1967 | Mercury | Voyager | Base |
Share
