1
/
of
18
Edelbrock Cylinder Head SB Chrysler Performer RPM 340 for Hydraulic Roller Cam
Edelbrock Cylinder Head SB Chrysler Performer RPM 340 for Hydraulic Roller Cam
SKU:EDE60175
Regular price
$1,022.50 USD
Regular price
Sale price
$1,022.50 USD
Unit price
/
per
Free shipping on merch orders over $75 (apparel & accessories only)
Couldn't load pickup availability
From today to Sunday 11/16: DOUBLE ENTRIES with every purchase!
- Secure checkout
- Designed in the USA
- Fast Shipping from Texas
The Edelbrock #60175 Performer RPM head is designed for use with non-emission 1968-73 Chrysler 340 c.i.d. engine applications. The Edelbrock #60175 Performer RPM head is perfect for street performance, daily drivers, street rods and muscle cars where seat-of-the-pants performance is needed. This cylinder head delivers great throttle response and power from 1500 to 6500 rpm. They also feature the highest quality intake and exhaust valves and valve springs. For use on pre-pollution controlled vehicles only.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970-1973 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1970-1971 | Dodge | Charger | 500 |
| 1970-1973 | Dodge | Charger | Base |
| 1971-1973 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1970 | Dodge | Coronet | 440 |
| 1970 | Dodge | Coronet | 500 |
| 1970-1973 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971-1973 | Dodge | Coronet | Crestwood |
| 1971-1973 | Dodge | Coronet | Custom |
| 1970 | Dodge | Coronet | Deluxe |
| 1970 | Dodge | Coronet | Super Bee |
| 1968 | Dodge | Dart | 270 |
| 1968-1973 | Dodge | Dart | Base |
| 1969-1973 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1973 | Dodge | Dart | Special |
| 1973 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1969-1973 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1972-1973 | Dodge | Polara | Base |
| 1972-1973 | Dodge | Polara | Custom |
| 1968-1973 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1971 | Plymouth | Belvedere | Base |
| 1971 | Plymouth | Belvedere | Satellite |
| 1970-1973 | Plymouth | Cuda | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1970-1973 | Plymouth | Duster | Base |
| 1968,1971-1973 | Plymouth | Road Runner | Base |
| 1968-1969,1971-1973 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1973 | Plymouth | Satellite | Custom |
| 1971-1973 | Plymouth | Satellite | Regent |
| 1971-1973 | Plymouth | Satellite | Sebring |
| 1971-1973 | Plymouth | Satellite | Sebring Plus |
| 1970 | Plymouth | Satellite | Sport |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1970-1973 | Plymouth | Valiant | Base |
| 1968-1969 | Plymouth | Valiant | Signet |
Share
